Welcome to the Home of Gaelic Games in Andalucia
A Division of Gaelic Games Europe
Here you can find out more information on Gaelic Games such as Gaelic Football, Hurling, Camogie, Irish Rounders and Handball as well as information about the local league, clubs and events.
Any questions, we would love to hear from you!



League Standings (Mens)
[standings league_id=2 logo=true season=true]
2021 League Men
Pos | Team | Win | Draw | Loss | Goals (for) | Goals (Against) | Points (For) | Points (Against) | Total Score | Score Difference | League Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 2 | 1 | 23 | 26 | 93 | 71 | 162 | 19 | 14 |
2 | ![]() | 4 | 1 | 5 | 30 | 22 | 89 | 84 | 179 | 13 | 9 |
3 | ![]() | 2 | 1 | 6 | 24 | 29 | 71 | 98 | 143 | -32 | 5 |
CURRENT CHAMPIONS 2019/20
*Season finished early due to Covid-19
League Standings (Ladies)
[standings league_id=2 logo=true season=true]
2021 League Ladies
Pos | Team | Win | Draw | Loss | Goals (for) | Goals (Against) | Points (For) | Points (Against) | Total Score | Score Difference | League Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 2 | 40 | 33 | 42 | 52 | 162 | -3 | 12 |
2 | ![]() | 3 | 0 | 5 | 36 | 40 | 60 | 48 | 168 | 8 | 6 |
3 | ![]() | 0 | 0 | 2 | 0 | 3 | 6 | 8 | 6 | -5 | 0 |
CURRENT CHAMPIONS 2019/20
*Season finished early due to Covid-19
Find A Club Near By
There is a club near you! Find them here!